<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to add a magnifying glass to your lightbox enabled images</title>
	<atom:link href="http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/</link>
	<description>web design &#124; blog &#124; madness</description>
	<pubDate>Thu, 09 Feb 2012 14:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 雁南飞的博客 &#187; 10个既绚又实用的jQuery特效教程</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9495</link>
		<dc:creator>雁南飞的博客 &#187; 10个既绚又实用的jQuery特效教程</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9495</guid>
		<description>[...] 5.如何添加图片放大镜效果 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.如何添加图片放大镜效果 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9458</link>
		<dc:creator>Photoshop</dc:creator>
		<pubDate>Wed, 16 Nov 2011 05:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9458</guid>
		<description>&lt;strong&gt;Photoshop...&lt;/strong&gt;

[...]How to add a magnifying glass to your lightbox enabled images &#124; Nouveller[...]...</description>
		<content:encoded><![CDATA[<p><strong>Photoshop&#8230;</strong></p>
<p>[...]How to add a magnifying glass to your lightbox enabled images | Nouveller[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Привет.. здесь можно не плохо скачать на телефон</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9439</link>
		<dc:creator>Привет.. здесь можно не плохо скачать на телефон</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9439</guid>
		<description>I?m no longer sure the place you're getting your info, however good topic. I must spend some time finding out much more or working out more. Thank you for wonderful info I was in search of this info for my mission.</description>
		<content:encoded><![CDATA[<p>I?m no longer sure the place you&#8217;re getting your info, however good topic. I must spend some time finding out much more or working out more. Thank you for wonderful info I was in search of this info for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popcorn Design</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9398</link>
		<dc:creator>Popcorn Design</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9398</guid>
		<description>Thanks for the great resources, I am just getting stuck into jQuery.</description>
		<content:encoded><![CDATA[<p>Thanks for the great resources, I am just getting stuck into jQuery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9318</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9318</guid>
		<description>Thanks, perfect colour magnifying glass image that I wanted too! Thank you very much Ben</description>
		<content:encoded><![CDATA[<p>Thanks, perfect colour magnifying glass image that I wanted too! Thank you very much Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10个既绚又实用的JQuery特效教程 &#124; 末路深蓝</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9249</link>
		<dc:creator>10个既绚又实用的JQuery特效教程 &#124; 末路深蓝</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9249</guid>
		<description>[...] 5.如何添加图片放大镜效果 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.如何添加图片放大镜效果 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Must See JQuery Latest Tutorials Beginners and Advance Level</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-9242</link>
		<dc:creator>10 Must See JQuery Latest Tutorials Beginners and Advance Level</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-9242</guid>
		<description>[...] Imitating the WordPress Comment Backend9. Image replacement gallery10. Styling different link types How to Add a Magnifying Glass To Your Lightbox Enabled Images Very professional and interesting tutorial for creating your own zooming images system.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Imitating the WordPress Comment Backend9. Image replacement gallery10. Styling different link types How to Add a Magnifying Glass To Your Lightbox Enabled Images Very professional and interesting tutorial for creating your own zooming images system.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thumbnail</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-8153</link>
		<dc:creator>thumbnail</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-8153</guid>
		<description>just got another thought, can't you just set the [code]$('a.zoom img').hover(function(){[/code] for the magnifying glass div as well?</description>
		<content:encoded><![CDATA[<p>just got another thought, can&#8217;t you just set the [code]$(&#8217;a.zoom img&#8217;).hover(function(){[/code] for the magnifying glass div as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thumbnail</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-8152</link>
		<dc:creator>thumbnail</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-8152</guid>
		<description>what you also could do is a ajax callback to a php script, that makes a magnifying glass onto your image, saves it in a thumbnail folder.
and on a hover it just changes the src attribute, to the one with the magnifying glass.
maybe with a little fade in/out :D

would cost way more server load anyway...</description>
		<content:encoded><![CDATA[<p>what you also could do is a ajax callback to a php script, that makes a magnifying glass onto your image, saves it in a thumbnail folder.<br />
and on a hover it just changes the src attribute, to the one with the magnifying glass.<br />
maybe with a little fade in/out <img src='http://www.nouveller.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>would cost way more server load anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.nouveller.com/jquery/how-to-add-a-magnifying-glass-to-your-lightbox-enabled-images/comment-page-1/#comment-4368</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=1379#comment-4368</guid>
		<description>Just what I was looking for. But I have the same problem too the magnifying glass appears on the header.</description>
		<content:encoded><![CDATA[<p>Just what I was looking for. But I have the same problem too the magnifying glass appears on the header.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

