<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Create a 32&#215;32 pixel social media icon using Photoshop</title>
	<atom:link href="http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/</link>
	<description>web design &#124; blog &#124; madness</description>
	<pubDate>Thu, 11 Mar 2010 18:59:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Dawson</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-3030</link>
		<dc:creator>Todd Dawson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-3030</guid>
		<description>Thanks! Just tried an icon without the smart object base, and it got the jaggies in the corners. Any particular reason why you didn't use Firefox? Just curious.</description>
		<content:encoded><![CDATA[<p>Thanks! Just tried an icon without the smart object base, and it got the jaggies in the corners. Any particular reason why you didn&#8217;t use Firefox? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 31 Icon Design Tutorials &#124; Web Developer</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-2649</link>
		<dc:creator>31 Icon Design Tutorials &#124; Web Developer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-2649</guid>
		<description>[...] 4. Create a 32&#215;32px Social Media Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Create a 32&#215;32px Social Media Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-2638</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-2638</guid>
		<description>Amazing icon set, the tutorial saved my ass! keep up the spectacular work!</description>
		<content:encoded><![CDATA[<p>Amazing icon set, the tutorial saved my ass! keep up the spectacular work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 31 Icon Design Tutorials - MaC Donald</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-2636</link>
		<dc:creator>31 Icon Design Tutorials - MaC Donald</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-2636</guid>
		<description>[...] 4. Create a 32&#215;32px Social Media Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Create a 32&#215;32px Social Media Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dk3c46</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-1136</link>
		<dc:creator>dk3c46</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-1136</guid>
		<description>Your blog has really impressed me and helped me. Subscribing to your rss feed. :D</description>
		<content:encoded><![CDATA[<p>Your blog has really impressed me and helped me. Subscribing to your rss feed. <img src='http://www.nouveller.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g3niuz</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-587</link>
		<dc:creator>g3niuz</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-587</guid>
		<description>nice tutorial ...

easy explained</description>
		<content:encoded><![CDATA[<p>nice tutorial &#8230;</p>
<p>easy explained</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-419</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-419</guid>
		<description>Is it working the same way in Paint.NET?</description>
		<content:encoded><![CDATA[<p>Is it working the same way in Paint.NET?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColdFusion Developer</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-259</link>
		<dc:creator>ColdFusion Developer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-259</guid>
		<description>Nice tutorial. You can use techniques like this t create icon for just about any applicaion.</description>
		<content:encoded><![CDATA[<p>Nice tutorial. You can use techniques like this t create icon for just about any applicaion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hooton</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-163</link>
		<dc:creator>John Hooton</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-163</guid>
		<description>The last time I designed icons was back in 1992 using a 16 bit program and doing it pixel by pixel.
Things have moved on and this is a great article on how it is done in 2009.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>The last time I designed icons was back in 1992 using a 16 bit program and doing it pixel by pixel.<br />
Things have moved on and this is a great article on how it is done in 2009.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nouveller</title>
		<link>http://www.nouveller.com/tutorials/create-a-32x32-pixel-social-media-icon-using-photoshop/comment-page-1/#comment-95</link>
		<dc:creator>Nouveller</dc:creator>
		<pubDate>Fri, 29 May 2009 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nouveller.com/?p=634#comment-95</guid>
		<description>I've got a YouTube one coming, be great to see yours too. Keep subscribed, I'll release them all in one go.

:)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a YouTube one coming, be great to see yours too. Keep subscribed, I&#8217;ll release them all in one go.</p>
<p> <img src='http://www.nouveller.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
